Innofluid
LabM1-III Standard Peristaltic PumpDelivery and duties paid, now live for the UK — local shopping experience, no surprise fees!
Product Results will show here!
Support by a team of engineers & PhDs
Support by a team of engineers & PhDs
Support by a team of engineers & PhDs
Whereas standard ChipShop connectors only accept soft-walled tubing, this set of connectors allows connecting any 1/16" OD rigid tubing to a ChipShop chip.
Suitable for rigid tubing (PTFE, PEEK, etc.) with an OD of 1/16" (1.6 mm). Manufactured in blue TPE, max. pressure of 3.2 bar with a 1/16" OD PEEK tubing.
Plugs to block unused ports are also available in our shop.
Use the filter to narrow your search
The LabM3-III peristaltic pump offers precise microfluidic flow control for budget-conscious needs. As the latest advancement in the LabM series, it includes a new servo motor for enhanced performance. Capable of achieving higher flow rates than the LabM1-III, it displays motor speed in rpm on a 3-digit LED interface and can be operated via a mechanical keypad or externally. Basic functions such as start, stop, speed adjustment, direction change, and fast forward for filling or emptying are available. A time range of 0.5 to 999 seconds allows for simple time-based dispensing.

| Pump head | Occlusion | Number of channels | Tubing wall thickness |
| EasyPump I | Fixed | Single (1) | 1.6 mm |
| EasyPump II | Fixed | Single (1) | 2.4 mm |
| EasyPump V | Fixed | Dual (2) | 1.6 mm |
| EasyPump III | Adjustable | Single (1) | 1.6 mm |
| EasyPump IV | Adjustable | Single (1) | 2.4 mm |
| EasyPump VI | Adjustable | Dual (2) | 1.6 mm |
| Pump Head | Tubing | Tubing ID x WT (mm) | Flow rate (mL/min) (0.1 - 350 rpm) |
|
EasyPump I EasyPump III (Single Channel) |
13# | 0.8 x 1.6 | 0.0053 - 19 |
| 14# | 1.6 x 1.6 | 0.027 - 95 | |
| 19# | 2.4 x 1.6 | 0.055 - 193 | |
| 16# | 3.1 x 1.6 | 0.093 - 327 | |
| 25# | 4.8 x 1.6 | 0.196 - 688 | |
| 17# | 6.4 x 1.6 | 0.333 - 1167 | |
| 18# | 7.9 x 1.6 | 0.43 - 1505 | |
|
EasyPump II EasyPump IV (Single Channel) |
15# | 4.8 x 2.4 | 0.18 - 630 |
| 24# | 6.4 x 2.4 | 0.273 - 957 | |
| 35# | 7.9 x 2.4 | 0.383 - 1342 | |
| 36# | 9.6 x 2.4 | 0.517 - 1808 | |
|
EasyPump V EasyPump VI (Dual Channel) |
13# | 0.8 x 1.6 | 0.0053 - 19 |
| 14# | 1.6 x 1.6 | 0.027 - 95 | |
| 19# | 2.4 x 1.6 | 0.055 - 193 | |
| 16# | 3.1 x 1.6 | 0.093 - 327 | |
| 25# | 4.8 x 1.6 | 0.197 - 688 |
1x LabM3-III peristaltic pump with EasyPump(s) pump head
1x Power supply
With the EasyPump pump I, III, V, and VI, for each channel:
With the EasyPump pump II and IV, for each channel:
| Performance specifications | |
| Flow rate range | 5.3 µL/min - 1808 mL/min |
| Speed range | 0.1 - 350 rpm |
| Speed resolution | 0.1 rpm within 0-100 rpm, 1 rpm up to 350 rpm |
| Compatible tubing | 1.6 and 2.4 mm wall thickness tubing |
| Max outlet pressure | 0.1 - 0.27 MPa |
| Testing time range | 0.5 - 999 s |
| External control signal | 0-5 V, 0-10 V, 4-20 mA in option |
| Start/stop, change direction signal | Passive switch signals such as foot pedal switch Active switch signal: 5V, 12V, 24V (optional) |
| Communication interface | RS232, RS485 supports ModBus protocol (RTU mode) |
| Electrical specifications | |
| Motor type | Closed-loop stepper motor |
| Display | 3 digital LED |
| Control method | Mechanical keypad |
| Keypad lifetime | 300,000 times |
| Power supply | 220V +/- 10% 50Hz/60Hz 110V +/- 10% 50Hz/60hz |
| Physical specifications | |
| Drive dimensions (LxWxH) | 259 x 157 x 237 mm |
| Drive weight | 4.4 kg |
| Power consumption | < 80 W |
| Working temperature | 0-40 °C |
| Relative humidity | < 80% |
| IP rate | IP31 |
| Drive material | ABS engineering plastic shell and UV spray coating |
| Pump head housing material | Engineering plastic / PPS |
| Pump head rollers material | 304 stainless steel |
| Certifications | CE, SGS |
| Warranty | 3 years |


? LabM3-III standard peristaltic pump brochure
Appliable to all Innofluid Lab peristaltic pump series: How to Control a LabV Pump Using the MODBUS Protocol ?.
Innofluid
LabM1-III Standard Peristaltic Pump
Innofluid
LabM1 Standard Peristaltic Pump
Innofluid
LabN3-III Flow Rate Peristaltic Pump
Innofluid
LabN1-III Flow Rate Peristaltic Pump
Innofluid
LabV3-III Intelligent Flow Rate Peristaltic Pump
Get the latest updates on new products and upcoming sales
Bartels Mikrotechnik
mp-Lowdriver Pump DriverBartels Mikrotechnik
mp-Lowdriver Pump DriverBartels Mikrotechnik
mp-Lowdriver Pump Driver