ISMATEC
Reglo Digital Multichannel Peristaltic PumpDelivery and duties paid, now live for the UK — local shopping experience, no surprise fees!
Product Results will show here!
Support by a team of engineers & PhDs
Support by a team of engineers & PhDs
Support by a team of engineers & PhDs
Whereas standard ChipShop connectors only accept soft-walled tubing, this set of connectors allows connecting any 1/16" OD rigid tubing to a ChipShop chip.
Suitable for rigid tubing (PTFE, PEEK, etc.) with an OD of 1/16" (1.6 mm). Manufactured in blue TPE, max. pressure of 3.2 bar with a 1/16" OD PEEK tubing.
Plugs to block unused ports are also available in our shop.
Use the filter to narrow your search
The new IPC low-flow programmable pump provides high-accuracy multichannel flows with an intuitive touch-screen interface through precise control and dispense. The planetary gears working principle of this pump decreases pulsatility and ensures a longer tubing life. Eight stainless steel rollers work simultaneously in a smooth rotation to create a stable and reproducible liquid flow, from 0.0004 to 45 mL/min through up to 24 channels. This new serie is now rated IP31, while the old model was IP30.
The IPC now displays an user-friendly multi-language touchscreen with previous and additional features:
Included Click’n’go™ cartridges with automatic occlusion provide a simplified use as well as reproducible results through defined and repeatable occlusion conditions. Pressure lever cartridges offer the option to manually adjust this occlusion, to be purchased separately.
Two pump models are available, the main difference between the IPC 11 and IPC 45 series is their flow rate range:
You should always use Ismatec two-stop tubing with this pump.
| IPC 11 | IPC 45 | |||
| Tubing ID (mm) | Min (mL/min) | Max (mL/min) | Min (mL/min) | Max (mL/min) |
| 0.13 | 0.0004 | 0.040 | 0.0016 | 0.16 |
| 0.19 | 0.0007 | 0.068 | 0.0027 | 0.27 |
| 0.25 | 0.0010 | 0.10 | 0.0041 | 0.41 |
| 0.51 | 0.0038 | 0.39 | 0.016 | 1.55 |
| 0.89 | 0.011 | 1.13 | 0.045 | 4.50 |
| 1.02 | 0.014 | 1.43 | 0.057 | 5.73 |
| 1.33 | 0.022 | 2.25 | 0.090 | 9.00 |
| 1.52 | 0.030 | 3.07 | 0.12 | 12.3 |
| 1.85 | 0.043 | 4.40 | 0.18 | 17.6 |
| 2.79 | 0.089 | 9.10 | 0.36 | 36.4 |
| 3.17 | 0.11 | 11.3 | 0.45 | 45.0 |
1x IPC 11 or IPC 45 Low-flow peristaltic pump
1x Power supply
| Performance specifications | ||
| Pump series | IPC 11 | IPC 45 |
| Flow rate range (per channel) | 0.0004 to 11 mL/min | 0.0016 to 45 mL/min |
| RPM | 0.11 to 11.25 | 0.4 to 45 |
| Number of channels | 8, 12, 16, or 24 | |
| Number of rollers | 8 | |
| Compatible tubing | Ismatec two-stop tubing (0.13 - 3.17 mm ID) | |
| Max pressure | 1 Bar (14.7 PSI) with Click'NGo Cartridge, 2 Bar with Pressure Lever Cartridge | |
| Max suction lift | >15" in Hg (tubing formulation and size dependent) | |
| Modes of operation | Continuous, Volume Dispense, Time Dispense, Remote | |
| Reversible | Yes | |
| Remote connectivity | EtherNet/lP (RJ45), Serial (RS-232 via 9-pin Sub D or USB-A), Analog 1/0 (25-pin Sub D) | |
| External control input | 0 to 20 mA, 4 to 20 mA, 0 to 10V, 0 to 5 V Start/Stop, Direction (CW/CCW). Prime via contact closure |
|
| External control output | 0 to 20 mA, 4 to 20 mA, 0 to 10V, 0 to 5 V Tach output SV TTL pulse, Drive running; Alarm status |
|
| Wireless (WiFi) connectivity | Yes | |
| Electrical specifications | ||
| Voltage VAC (50/60 Hz) | 90 to 260 VAC power adaptor (24V DC) | |
| Current | 1.2 A @120 VAC; 0.6 A@ 230 VAC | |
| Motor Type | Brushed PMDC motor | |
| Display | 5-inch capacitive touch screen | |
| Speed regulation | ±1% full scale | |
| Physical specifications | ||
| Housing material | ABS plastic, anodized aluminum | |
| Roller material | Stainless steel rollers and anodized aluminum | |
| Protection rating | IP31 | |
| Agency listings | UL, cUL, CE, RoHS | |
| Tubing Cassettes | POM Click'N'Go cartridges (PVDF & pressure lever cassettes optional accessories) | |
| Operating temperature | 0 to 40°C (32 to 104°F) | |
| Storage temperature | -25 to 65°C (-13 to 149°F} | |
| Noise Level | <55 dBA@ 1 m (39") | |
| Dimensions | ||||
| Number of channels | 8 | 12 | 16 | 24 |
| Height (H) | 7.8 in. (200.5 mm) | |||
| Width (W) | 7.6 in. (193 mm) | |||
| Length (L) | 13.8 in. (351.2 mm) | 15.4 in. (391.2 mm) | 16.9 in. (431.2 mm) | 20 in. (511.2 mm) |
| Weight | 11.8 lbs (5.4 kg) | 13.4 lbs (6.1 kg) | 14.9 lbs (6.8 kg) | 18 lbs (8.2 kg) |

? IPC Low-Flow Multichannel peristaltic pump quick start guide
? IPC Low-Flow Multichannel peristaltic pump operating manual
? IPC Low-Flow Multichannel peristaltic pump datasheet
? IPC Low-Flow Multichannel peristaltic pump advanced communication protocols guide
? IPC Low-Flow Multichannel peristaltic pump EtherNet IP integration guide
ISMATEC
Reglo Digital Multichannel Peristaltic Pump
Innofluid
V6-6L Intelligent Multichannel Peristaltic Pump
Innofluid
V6-12L Intelligent Multichannel Peristaltic Pump
Innofluid
HPM100 Low Flow Rate Peristaltic Pump for Incubator
Innofluid
LabV1 Intelligent Low Flow Rate Peristaltic Pump
Get the latest updates on new products and upcoming sales
Bartels Mikrotechnik
mp-Lowdriver Pump DriverBartels Mikrotechnik
mp-Lowdriver Pump DriverBartels Mikrotechnik
mp-Lowdriver Pump Driver