Masterflex
L/S 2-Stop Platinum-Cured Silicone Pump TubingDelivery and duties paid, now live for the UK — local shopping experience, no surprise fees!
Product Results will show here!
Support by a team of engineers & PhDs
Support by a team of engineers & PhDs
Support by a team of engineers & PhDs
Whereas standard ChipShop connectors only accept soft-walled tubing, this set of connectors allows connecting any 1/16" OD rigid tubing to a ChipShop chip.
Suitable for rigid tubing (PTFE, PEEK, etc.) with an OD of 1/16" (1.6 mm). Manufactured in blue TPE, max. pressure of 3.2 bar with a 1/16" OD PEEK tubing.
Plugs to block unused ports are also available in our shop.
Use the filter to narrow your search
Spool of Masterflex platinum-cured silicone tubing with excellent biocompatibility.
Choose your tubing size according to your flow rate and peristaltic pump head. See the product pages of Masterflex pump heads for more information.
| Precision | High-Performance | |||||||||
| L/S 13 | L/S 14 | L/S 16 | L/S 17 | L/S 18 | L/S 25 | L/S 15 | L/S 24 | L/S 35 | L/S 36 | |
| Tubing ID (mm) | 0.8 | 1.6 | 3.1 | 6.4 | 7.9 | 4.8 | 4.8 | 6.4 | 7.9 | 9.7 |
| Spool length | 152.4 m (500 ft) | 152.4 m (500 ft) | 121.9 m (400 ft) | 152.4 m (500 ft) | 121.9 m (400 ft) | 152.4 m (500 ft) | 121.9 m (400 ft) | 91.4 (300 ft) | 91.4 (300 ft) | 30.4 m (100 ft) |
1x Spool of L/S Platinum-cured silicone tubing roll
A complete database of the chemical compatibility of Masterflex tubing can be found here.
| Precision | High-Performance | |||||||||
| L/S 13 | L/S 14 | L/S 16 | L/S 17 | L/S 18 | L/S 25 | L/S 15 | L/S 24 | L/S 35 | L/S 36 | |
| Tubing ID (mm) | 0.8 | 1.6 | 3.1 | 6.4 | 7.9 | 4.8 | 4.8 | 6.4 | 7.9 | 9.7 |
| Max flow rate (mL/min) | 36 | 130 | 480 | 1700 | 2300 | 1000 | 1100 | 1800 | 2600 | 3400 |
| Max pressure | 2.7 bar (40 psi) | 2.7 bar (40 psi) | 2.7 bar (40 psi) | 1.4 bar (20 psi) | 1.0 bar (15 psi) | 1.4 bar (20 psi) | 2.7 bar (40 psi) | 1.7 bar (25 psi) | 1.0 bar (15 psi) | 1.0 bar (15 psi) |
| Temperature range | -50 to 230 °C | |||||||||
| Temperature range (dynamic) | -40 to 100 °C | |||||||||
| Max vacuum | 660 mmHg | 510 mmHg | 660 mmHg | 610 mmHg | ||||||
| Regulatory approvals | 3A, ADCF, European Pharmacopoeia, FDA, Non-DEHP, RoHS, USP Class V | |||||||||
| Sterilization methods | Autoclave, EtO, gamma irradiation | |||||||||
| Suction lift H2O | 8.8 m (29 ft) | 6.7 m (22 ft) | 8.8 m (29 ft) | 8.3 m (27 ft) | ||||||
Check the chemical compatibilities for this product here: Platinum-cured silicone - Chemical Compatibility Chart
Masterflex
L/S 2-Stop Platinum-Cured Silicone Pump Tubing
Masterflex
L/S Platinum-Cured Silicone Pump Tubing (7.6 m)
Masterflex
L/S Peroxide-Cured Silicone Pump Tubing (7.6 m)
Innofluid
Platinum-cured Silicone Tubing (15 m)
Masterflex
L/S Spooled PharMed BPT Pump Tubing
Get the latest updates on new products and upcoming sales
Bartels Mikrotechnik
mp-Lowdriver Pump DriverBartels Mikrotechnik
mp-Lowdriver Pump DriverBartels Mikrotechnik
mp-Lowdriver Pump Driver