Hamilton
Gastight Luer-Lock Glass SyringesDelivery and duties paid, now live for the UK — local shopping experience, no surprise fees!
Product Results will show here!
Support by a team of engineers & PhDs
Support by a team of engineers & PhDs
Support by a team of engineers & PhDs
Whereas standard ChipShop connectors only accept soft-walled tubing, this set of connectors allows connecting any 1/16" OD rigid tubing to a ChipShop chip.
Suitable for rigid tubing (PTFE, PEEK, etc.) with an OD of 1/16" (1.6 mm). Manufactured in blue TPE, max. pressure of 3.2 bar with a 1/16" OD PEEK tubing.
Plugs to block unused ports are also available in our shop.
Use the filter to narrow your search
Hamilton syringes are indisputably the best in terms of precision and quality. These glass syringes with a female 1/4-28 PEEK connectors can be used along with syringe pumps in microfluidic applications for liquids and gases. The female connector ensures a simple and efficient connection to the microfluidic system.
Chemically inert, the syringes have an extreme resistance to acids (affected by sulfuric acid), alkalis, greases, solvents, hydrogen peroxide, demineralized water, or hot steam.
We offer these syringes with volumes ranging from 25 µL to 50 mL.
1x Gastight 1/4-28 syringe
| Syringe material | Borosilicate glass (syringe) |
| Plunger material | PTFE |
| Tip material | PEEK |
| Termination | Female 1/4-28 UNF 2A |
The syringes are entirely autoclavable and gas sterilizable.
| Volume | Barrel ID | Barrel OD | Working temperature | Pressure rating |
| 25 µL | 0.029 inches (0.7305 mm) | 0.303 inches (7.7 mm) | 5°C (41°F) - 40°C (104°F) | 87.02 psig (6 bar) |
| 100 µL | 0.057 inches (1.46 mm) | 0.303 inches (7.7 mm) | 5°C (41°F) - 40°C (104°F) | 87.02 psig (6 bar) |
| 250 µL | 0.091 inches (2.3075 mm) | 0.303 inches (7.7 mm) | 5°C (41°F) - 40°C (104°F) | 87.02 psig (6 bar) |
| 500 µL | 0.128 inches (3.26 mm) | 0.303 inches (7.7 mm) | 5°C (41°F) - 40°C (104°F) | 87.02 psig (6 bar) |
| 1 mL | 0.181 inches (4.61 mm) | 0.303 inches (7.7 mm) | 5°C (41°F) - 40°C (104°F) | 87.02 psig (6 bar) |
| 2.5 mL | 0.287 inches (7.29 mm) | 0.38 inches (9.65 mm) | 5°C (41°F) - 40°C (104°F) | 87.02 psig (6 bar) |
| 5 mL | 0.406 inches (10.3 mm) | 0.540 inches (13.6 mm) | 5°C (41°F) - 40°C (104°F) | 87.02 psig (6 bar) |
| 10 mL | 0.574 inches (14.58 mm) | 0.693 inches (17.6 mm) | 5°C (41°F) - 40°C (104°F) | 87.02 psig (6 bar) |
| 25 mL | 0.907 inches (23.0 mm) | 1.07 inches (27.1 mm) | 5°C (41°F) - 40°C (104°F) | 43.51 psig (3 bar) |
| 50 mL | 1.28 inches (32.6 mm) | 1.45 inches (36.9 mm) | 5°C (41°F) - 40°C (104°F) | 43.51 psig (3 bar) |
Hamilton
Gastight Luer-Lock Glass Syringes
Harvard Apparatus
Harvard Apparatus Plunger Adapter for Gastight Glass Syringes
Bürkert
Manifold UNF 1/4-28 PEEK for Valve Type 6712
IDEX Health & Science
1/4-28 x 1/4-28 Inline Check Valve
Advanced Microfluidics
Glass Syringes for LSPone and SPM Low Volume Syringe Pumps
Get the latest updates on new products and upcoming sales
Bartels Mikrotechnik
mp-Lowdriver Pump DriverBartels Mikrotechnik
mp-Lowdriver Pump DriverBartels Mikrotechnik
mp-Lowdriver Pump Driver